document.write('
| What is the Profit Potential using the Camarilla Calculator on the S&P over the last 5 days? | ');document.write('|||
| ');document.write(' | |||
| ');document.write(' > 2012-01-27 ');document.write(' | ');document.write('> 2012-01-30 | ');document.write('> 2012-01-31 | ');document.write('|
| ');document.write(' +$835 ');document.write(' | ');document.write('');document.write(' +$2,818 ');document.write(' | ');document.write('');document.write(' +$2,159 ');document.write(' | ');document.write('|
| ');document.write(' | |||
| ');document.write(' > 2012-02-01 ');document.write(' | ');document.write('>2012-02-02 | ');document.write('||
| ');document.write(' +$2,511 ');document.write(' | ');document.write('');document.write(' +$881 ');document.write(' | ');document.write('');document.write(' ');document.write(' ');document.write('');document.write('
| ');document.write('|
| ');document.write(' | ');document.write(' | Show me more performance... | ');document.write('|